<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sirius XM Facing Removal From Russell Indexes</title>
	<atom:link href="http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/</link>
	<description>Satellite Radio News &#38; Information</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harvey</title>
		<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/comment-page-1/#comment-2316</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=1975#comment-2316</guid>
		<description>right where&#039;s The President with the uptick!&lt;a href=&quot;#comment-1741&quot; rel=&quot;nofollow&quot;&gt;@Paul &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>right where&#8217;s The President with the uptick!<a href="#comment-1741" rel="nofollow">@Paul </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satwaves</title>
		<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/comment-page-1/#comment-2198</link>
		<dc:creator>Satwaves</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=1975#comment-2198</guid>
		<description>[...] their heads in disbelief. Let me explain. I first alerted Satwaves readers about the upcoming Russell rebalancing on June 15. On that date, Sirius XM closed at .33 a share. I was concerned at that point because the [...]</description>
		<content:encoded><![CDATA[<p>[...] their heads in disbelief. Let me explain. I first alerted Satwaves readers about the upcoming Russell rebalancing on June 15. On that date, Sirius XM closed at .33 a share. I was concerned at that point because the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satwaves</title>
		<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/comment-page-1/#comment-2049</link>
		<dc:creator>Satwaves</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=1975#comment-2049</guid>
		<description>[...] I wrote an article alerting readers of the upcoming Russell rebalancing of its indexes. Since that article was [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote an article alerting readers of the upcoming Russell rebalancing of its indexes. Since that article was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jord3t</title>
		<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/comment-page-1/#comment-1773</link>
		<dc:creator>jord3t</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=1975#comment-1773</guid>
		<description>a reverse split kills us longs.

If that happens, there&#039;s no reason for me not to cash out because it would take a share price of over $200.00 to break even.

If they do a reverse split, I&#039;m all out.</description>
		<content:encoded><![CDATA[<p>a reverse split kills us longs.</p>
<p>If that happens, there&#8217;s no reason for me not to cash out because it would take a share price of over $200.00 to break even.</p>
<p>If they do a reverse split, I&#8217;m all out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba-ho-tep</title>
		<link>http://satwaves.com/blog/2009/06/15/sirius-xm-facing-removal-from-russell-indexes/comment-page-1/#comment-1759</link>
		<dc:creator>bubba-ho-tep</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=1975#comment-1759</guid>
		<description>Lol. I&#039;m just bustin&#039; yo chops Brandon. I just happen to find your boner for a R/S knows no bounds. Especially now on the verge of the iphone release. Why dontcha write about the Toyota news? Now THAT is a REAL STORY.

I stand by my opinion that the Russell 3000 will NOT result in a R/S. I&#039;ll even bet you REAL money. :-)</description>
		<content:encoded><![CDATA[<p>Lol. I&#8217;m just bustin&#8217; yo chops Brandon. I just happen to find your boner for a R/S knows no bounds. Especially now on the verge of the iphone release. Why dontcha write about the Toyota news? Now THAT is a REAL STORY.</p>
<p>I stand by my opinion that the Russell 3000 will NOT result in a R/S. I&#8217;ll even bet you REAL money. <img src='http://satwaves.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
