<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sirius XM Shares Hold Up Well After Russell Rebalance</title>
	<atom:link href="http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/feed/" rel="self" type="application/rss+xml" />
	<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/</link>
	<description>Satellite Radio News &#38; Information</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Satwaves</title>
		<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/comment-page-1/#comment-2666</link>
		<dc:creator>Satwaves</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2341#comment-2666</guid>
		<description>[...] support it has shown recently. You will notice an intraday spike down through the line during the Russell Rebalancing which I consider an anomaly &#8212; even though the lower trend line actually showed support on the [...]</description>
		<content:encoded><![CDATA[<p>[...] support it has shown recently. You will notice an intraday spike down through the line during the Russell Rebalancing which I consider an anomaly &#8212; even though the lower trend line actually showed support on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satwaves</title>
		<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/comment-page-1/#comment-2234</link>
		<dc:creator>Satwaves</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2341#comment-2234</guid>
		<description>[...] past Friday, Sirius XM  (SIRI) saw some wild swings in stock price because of the Russel Index rebalancing. I will not get into my opinion on that, as it has already been covered on the SatWaves messsage [...]</description>
		<content:encoded><![CDATA[<p>[...] past Friday, Sirius XM  (SIRI) saw some wild swings in stock price because of the Russel Index rebalancing. I will not get into my opinion on that, as it has already been covered on the SatWaves messsage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxminvestor</title>
		<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/comment-page-1/#comment-2219</link>
		<dc:creator>sxminvestor</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2341#comment-2219</guid>
		<description>I was just making the point that the real close was more like about .44, then ISEG traded with itself for 2 hours trying to pull it down after hours. Our portfolios show .36 close, but I don&#039;t believe that is accurate.</description>
		<content:encoded><![CDATA[<p>I was just making the point that the real close was more like about .44, then ISEG traded with itself for 2 hours trying to pull it down after hours. Our portfolios show .36 close, but I don&#8217;t believe that is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Fishmanb</title>
		<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/comment-page-1/#comment-2218</link>
		<dc:creator>Jay Fishmanb</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2341#comment-2218</guid>
		<description>&lt;a href=&quot;#comment-2214&quot; rel=&quot;nofollow&quot;&gt;@sxminvestor &lt;/a&gt; 
SXMINVEST: This is how the MM make their money. These are timed trades at the very last second of trading. Look at Brandon&#039;s article from June 22nd (Sirius XM in Cincinnati). Watch the video segments. It&#039;s price fixing!!!!</description>
		<content:encoded><![CDATA[<p><a href="#comment-2214" rel="nofollow">@sxminvestor </a><br />
SXMINVEST: This is how the MM make their money. These are timed trades at the very last second of trading. Look at Brandon&#8217;s article from June 22nd (Sirius XM in Cincinnati). Watch the video segments. It&#8217;s price fixing!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SatMan</title>
		<link>http://satwaves.com/blog/2009/06/27/sirius-xm-shares-hold-up-well-after-russell-rebalance/comment-page-1/#comment-2216</link>
		<dc:creator>SatMan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2341#comment-2216</guid>
		<description>Brandon, thanks for clearing up the rebalancing. I thought most of that had already been done. I agree, I think it bodes well for a move upward. The Toyota, Volkswagen and Iphone are real positives for most of us. If the economy and the balance sheet keep improving can the SP stay under a buck. Looking back, especially if you go with most of the media slants, how could this company come this far, this fast(post merger). 
Another subject, another view: I have both services for about 10 different reasons. No changes that I can forsee will make me consider dropping them.</description>
		<content:encoded><![CDATA[<p>Brandon, thanks for clearing up the rebalancing. I thought most of that had already been done. I agree, I think it bodes well for a move upward. The Toyota, Volkswagen and Iphone are real positives for most of us. If the economy and the balance sheet keep improving can the SP stay under a buck. Looking back, especially if you go with most of the media slants, how could this company come this far, this fast(post merger).<br />
Another subject, another view: I have both services for about 10 different reasons. No changes that I can forsee will make me consider dropping them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
