<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satwaves.com Announces Unprecedented Coverage of the Q2 2009 SIRI Conference Call</title>
	<atom:link href="http://satwaves.com/blog/2009/08/05/satwaves-com-announces-unprecedented-coverage-of-the-q2-2009-siri-conference-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://satwaves.com/blog/2009/08/05/satwaves-com-announces-unprecedented-coverage-of-the-q2-2009-siri-conference-call/</link>
	<description>Sirius XM News &#38; Forum</description>
	<lastBuildDate>Thu, 19 Aug 2010 19:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sirius Lee</title>
		<link>http://satwaves.com/blog/2009/08/05/satwaves-com-announces-unprecedented-coverage-of-the-q2-2009-siri-conference-call/comment-page-1/#comment-3071</link>
		<dc:creator>Sirius Lee</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2871#comment-3071</guid>
		<description>Want to thank all you guys making this live blog possible! This site is a big insight to whats up (and down) with this stock and I certainly appreciate all of your efforts. Unfortunately my ability to get into Sirius&#039; website is blocked by my employer and I will not be able to follow it live.....BUT.... Satwaves is available and I will surely have a small window open in the corner of my screen!</description>
		<content:encoded><![CDATA[<p>Want to thank all you guys making this live blog possible! This site is a big insight to whats up (and down) with this stock and I certainly appreciate all of your efforts. Unfortunately my ability to get into Sirius&#8217; website is blocked by my employer and I will not be able to follow it live&#8230;..BUT&#8230;. Satwaves is available and I will surely have a small window open in the corner of my screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey1975</title>
		<link>http://satwaves.com/blog/2009/08/05/satwaves-com-announces-unprecedented-coverage-of-the-q2-2009-siri-conference-call/comment-page-1/#comment-3068</link>
		<dc:creator>Davey1975</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=2871#comment-3068</guid>
		<description>Already has been a wild day of tradin from being up .10 to down -.01 and staying netural between .01-.02 throughout the day with 111 million shares!  Something tells me tommorow will not be positive it was like that befor the 1st quarter earnings came out and was down idk how many cents but it was down!  Hold your breath we could be in for a wild ride tommorow!!!</description>
		<content:encoded><![CDATA[<p>Already has been a wild day of tradin from being up .10 to down -.01 and staying netural between .01-.02 throughout the day with 111 million shares!  Something tells me tommorow will not be positive it was like that befor the 1st quarter earnings came out and was down idk how many cents but it was down!  Hold your breath we could be in for a wild ride tommorow!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
