<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P Raises Price Target On Sirius XM Radio Shares To $1.00</title>
	<atom:link href="http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/feed/" rel="self" type="application/rss+xml" />
	<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/</link>
	<description>Sirius XM News &#38; Forum</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Satwaves &#187; Sirius XM and the Subscriber Picture</title>
		<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/comment-page-1/#comment-3532</link>
		<dc:creator>Satwaves &#187; Sirius XM and the Subscriber Picture</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=3275#comment-3532</guid>
		<description>[...] be prudent to cover the issue here. Only two days ago, we had Tuna Amobi, the analyst for S&amp;P, come out with a price target increase. (He did not actually UPGRADE the security though, which is curious since his price target [...]</description>
		<content:encoded><![CDATA[<p>[...] be prudent to cover the issue here. Only two days ago, we had Tuna Amobi, the analyst for S&amp;P, come out with a price target increase. (He did not actually UPGRADE the security though, which is curious since his price target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUSCLE13</title>
		<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/comment-page-1/#comment-3481</link>
		<dc:creator>MUSCLE13</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=3275#comment-3481</guid>
		<description>Brandon - One company to watch that is covering Sirius is Gabelli. From what I remember about 8 or 9 years ago they were all over that Newscorp Chris Craft UPN TV station deal. It was a big multibillion dollar deal that most analysts were blindsided by as Viacom (Mel) was after Chris Craft big time. But Murdoch got em. 

Mario Gabelli has been following media closely for several decades and knows it just about better than anyone. I don&#039;t know who he has covering Sirius but I heard the guy on the earnings call. Gabelli Knows Media.</description>
		<content:encoded><![CDATA[<p>Brandon &#8211; One company to watch that is covering Sirius is Gabelli. From what I remember about 8 or 9 years ago they were all over that Newscorp Chris Craft UPN TV station deal. It was a big multibillion dollar deal that most analysts were blindsided by as Viacom (Mel) was after Chris Craft big time. But Murdoch got em. </p>
<p>Mario Gabelli has been following media closely for several decades and knows it just about better than anyone. I don&#8217;t know who he has covering Sirius but I heard the guy on the earnings call. Gabelli Knows Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxminvestor</title>
		<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/comment-page-1/#comment-3480</link>
		<dc:creator>sxminvestor</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=3275#comment-3480</guid>
		<description>&lt;a href=&quot;#comment-3476&quot; rel=&quot;nofollow&quot;&gt;@J56D &lt;/a&gt; 

I bet he waits for the 3rd Q #&#039;s and raises it to a buy and 1.25 target and ups the subs.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3476" rel="nofollow">@J56D </a> </p>
<p>I bet he waits for the 3rd Q #&#8217;s and raises it to a buy and 1.25 target and ups the subs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxminvestor</title>
		<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/comment-page-1/#comment-3479</link>
		<dc:creator>sxminvestor</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=3275#comment-3479</guid>
		<description>The 18M sub # for end of 2010 must be a typeo - 19M + sounds correct.</description>
		<content:encoded><![CDATA[<p>The 18M sub # for end of 2010 must be a typeo &#8211; 19M + sounds correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUSCLE13</title>
		<link>http://satwaves.com/blog/2009/09/01/sp-raises-price-target-on-sirius-xm-radio-shares-to-1-00/comment-page-1/#comment-3478</link>
		<dc:creator>MUSCLE13</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://satwaves.com/blog/?p=3275#comment-3478</guid>
		<description>Just as a side not and I promise I will drop this Brandon. But for just about over a year after the proposed merger was first announced, Amobi stated in his multiple reports that he didn&#039;t believe the Sirius and XM merger would ever get Government approval.</description>
		<content:encoded><![CDATA[<p>Just as a side not and I promise I will drop this Brandon. But for just about over a year after the proposed merger was first announced, Amobi stated in his multiple reports that he didn&#8217;t believe the Sirius and XM merger would ever get Government approval.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
