<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SATWAVES &#187; DTV</title>
	<atom:link href="http://satwaves.com/blog/tag/dtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://satwaves.com/blog</link>
	<description>Satellite Radio News &#38; Information</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIRI: A look At Sirius XM Radio’s Debt Refinancing (Part 2)</title>
		<link>http://satwaves.com/blog/2010/03/14/siri-a-look-at-sirius-xm-radio%e2%80%99s-debt-refinancing-part-2/</link>
		<comments>http://satwaves.com/blog/2010/03/14/siri-a-look-at-sirius-xm-radio%e2%80%99s-debt-refinancing-part-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:29:03 +0000</pubDate>
		<dc:creator>Brandon Matthews</dc:creator>
				<category><![CDATA[SIRI Stock Alerts]]></category>
		<category><![CDATA[Sirius XM Radio News]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Mel Karmazin]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://satwaves.com/blog/?p=5678</guid>
		<description><![CDATA[By Brandon Matthews (Please read part 1 first)
In part 1, I hope to have conveyed some information on negative debt covenants, the capital structure of Sirius XM Radio (NASDAQ: SIRI) and highlighted its improved debt maturity schedule. The negative debt covenants written within the notes that will soon be retired are too numerous to discuss [...]<br /><div><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (22 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://satwaves.com/blog/2010/03/14/siri-a-look-at-sirius-xm-radio%e2%80%99s-debt-refinancing-part-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Weak Auto Sales Causing &#8220;Sirius&#8221; Concern</title>
		<link>http://satwaves.com/blog/2010/03/01/weak-auto-sales-causing-sirius-concern/</link>
		<comments>http://satwaves.com/blog/2010/03/01/weak-auto-sales-causing-sirius-concern/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:04:05 +0000</pubDate>
		<dc:creator>Brandon Matthews</dc:creator>
				<category><![CDATA[SIRI Stock Alerts]]></category>
		<category><![CDATA[Sirius XM Radio News]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Matt Harrigan]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[Sirius XM Radio Auto News]]></category>
		<category><![CDATA[Wunderlich]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://satwaves.com/blog/?p=5430</guid>
		<description><![CDATA[By Brandon Matthews
Shares of Sirius XM Radio (NASDAQ: SIRI) have been one of the largest benefactors of an expected recovery in the auto sector. Unfortunately, that recovery has not yet materialized. From a satellite radio perspective, January new car sales data came in weak. Projections for February now appear even weaker. Last week, Edmunds.com projected [...]<br /><div><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=3.7" /></div><div>Rating: 3.7/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://satwaves.com/blog/2010/03/01/weak-auto-sales-causing-sirius-concern/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Potential Buyout Of Sirius XM (SIRI) By Liberty Capital (LCAPA)</title>
		<link>http://satwaves.com/blog/2010/02/19/siri-potential-buyout-of-sirius-xm-by-liberty-capital/</link>
		<comments>http://satwaves.com/blog/2010/02/19/siri-potential-buyout-of-sirius-xm-by-liberty-capital/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:04:56 +0000</pubDate>
		<dc:creator>Brandon Matthews</dc:creator>
				<category><![CDATA[SIRI Stock Alerts]]></category>
		<category><![CDATA[Sirius XM Radio News]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[Satwaves]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://satwaves.com/blog/?p=5342</guid>
		<description><![CDATA[By Brandon Matthews
Sirius XM Radio (NASDAQ: SIRI) valuations are becoming a concern throughout the analyst community. In an interview with CNBC&#8217;s David Faber, RBC Capital Analyst David Bank stated that Sirius XM shares are fairly valued at about $1.15. According to CNN, Wunderlich&#8217;s Matthew Harrigan noted that &#8220;the stock is getting a little frothy,&#8221; and [...]<br /><div><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (87 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://satwaves.com/blog/2010/02/19/siri-potential-buyout-of-sirius-xm-by-liberty-capital/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Liberty CEO: Sirius XM To Be Very Profitable, NOL&#8217;s Will Be Consumed By Earnings</title>
		<link>http://satwaves.com/blog/2010/01/07/liberty-ceo-sirius-xm-to-be-very-profitable-nols-will-be-consumed-by-earnings/</link>
		<comments>http://satwaves.com/blog/2010/01/07/liberty-ceo-sirius-xm-to-be-very-profitable-nols-will-be-consumed-by-earnings/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:11:40 +0000</pubDate>
		<dc:creator>Brandon Matthews</dc:creator>
				<category><![CDATA[SIRI Stock Alerts]]></category>
		<category><![CDATA[Sirius XM Radio News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Greg Maffei]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LMDIA]]></category>
		<category><![CDATA[NOL's]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://satwaves.com/blog/?p=4762</guid>
		<description><![CDATA[By Brandon Matthews
Liberty Media (NASDAQ: LMDIA) President and CEO Greg Maffei presented at the Citi 20th Annual Global Entertainment, Media, and Telecommunications Conference Wednesday, January 6 from the Palace Hotel in San Francisco, California. In 2009, Liberty Capital (NASDAQ: LCAPA) took a 40% stake in Sirius XM Radio (NASDAQ: SIRI).
Since the time of Liberty&#8217;s investment [...]<br /><div><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=8.2" /></div><div>Rating: 8.2/<strong>10</strong> (48 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://satwaves.com/blog/2010/01/07/liberty-ceo-sirius-xm-to-be-very-profitable-nols-will-be-consumed-by-earnings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Sirius XM And The Not-So-Smart Phones</title>
		<link>http://satwaves.com/blog/2009/12/07/sirius-xm-and-the-not-so-smart-phones/</link>
		<comments>http://satwaves.com/blog/2009/12/07/sirius-xm-and-the-not-so-smart-phones/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:05:33 +0000</pubDate>
		<dc:creator>Chris Stepanik</dc:creator>
				<category><![CDATA[Sirius XM Radio News]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[LMDIA]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Satwaves]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://satwaves.com/blog/?p=4342</guid>
		<description><![CDATA[By Chris Stepanik
The critics of Sirius XM Radio (Nasdaq: SIRI) have finally come full circle. Seven years ago, I began following the Satellite Radio provider. As the company neared its first one million subscribers, the &#8220;glass half empty&#8221; critics began to emerge and brilliantly announced through anonymous message board postings, that Internet Radio and 2G/3G [...]<br /><div><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=9.4" /></div><div>Rating: 9.4/<strong>10</strong> (33 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://satwaves.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://satwaves.com/blog/2009/12/07/sirius-xm-and-the-not-so-smart-phones/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
